> ## Documentation Index
> Fetch the complete documentation index at: https://docs.curator.interworks.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Backend Administrator Permissions

> Reference for all available backend administrator permissions and what each one controls.

Each backend administrator can be assigned a subset of permissions to limit their access to only the areas they need.
Permissions are set per-user from **Settings** > **Curator** > **Backend Administrators**.

Some permissions are only visible when certain features or integrations are enabled on your Curator instance. So in
case you don't see the corresponding menu item on the left-hand navigation, it is because you don't have that feature currently enabled.

## Central Dispatch

| Permission                         | Description                                                                              |
| ---------------------------------- | ---------------------------------------------------------------------------------------- |
| **Central Dispatch Administrator** | Full access to all Central Dispatch features for managing distributed Curator instances. |
| **Managed Instance Cache**         | Manage cache operations across managed Curator instances.                                |
| **Managed Instance Upgrades**      | Manage software upgrades across managed Curator instances.                               |

## Content

| Permission                  | Description                                                    |
| --------------------------- | -------------------------------------------------------------- |
| **Manage External Feed**    | Configure external data feeds.                                 |
| **Manage Files**            | Upload and manage media files and documents.                   |
| **Manage Fonts**            | Upload and manage custom fonts.                                |
| **Manage Keywords**         | Manage searchable keywords and tags.                           |
| **Manage Loading Screens**  | Configure loading screen messages and visuals.                 |
| **Manage Navigation**       | Configure menus and navigation structure.                      |
| **Manage Notices**          | Create and manage system-wide notices shown to frontend users. |
| **Manage Pages**            | Create and edit static content pages in the portal.            |
| **Manage Terms of Service** | Edit and publish the Terms of Service agreement.               |
| **Manage Tutorials**        | Create and manage in-portal tutorial content.                  |

## Data Manager

| Permission                | Description                                                   |
| ------------------------- | ------------------------------------------------------------- |
| **Manage Data**           | View, add, edit, and delete Data Manager records.             |
| **Manage Data Structure** | Define and modify Data Manager schemas and field definitions. |

## Integration

| Permission             | Description                                                     |
| ---------------------- | --------------------------------------------------------------- |
| **Manage API Relay**   | Configure the API relay for proxying requests to external APIs. |
| **Manage Commands**    | Create and configure scheduled or event-driven commands.        |
| **Manage Connections** | Configure connections to external services.                     |
| **Manage Scripts**     | Create and edit integration scripts.                            |
| **Run Commands**       | Execute commands manually.                                      |
| **Run Scripts**        | Execute integration scripts manually.                           |

## Security

| Permission                         | Description                                              |
| ---------------------------------- | -------------------------------------------------------- |
| **Manage Authentication Settings** | Configure authentication methods including SSO and SAML. |

## Curator

| Permission                  | Description                                                                                    |
| --------------------------- | ---------------------------------------------------------------------------------------------- |
| **Manage API Keys**         | Create, view, and revoke API keys for external integrations.                                   |
| **Manage Curator Settings** | Edit global platform settings, including general configuration, branding, and feature toggles. |
| **Manage Curator Updates**  | View and apply software updates.                                                               |
| **Manage URL Redirects**    | Configure URL redirect rules within the portal.                                                |

## Power BI

| Permission                 | Description                                       |
| -------------------------- | ------------------------------------------------- |
| **Power BI Administrator** | Full access to all Power BI integration features. |

## Sigma

| Permission              | Description                                    |
| ----------------------- | ---------------------------------------------- |
| **Sigma Administrator** | Full access to all Sigma integration features. |

## Tableau

| Permission                    | Description                                                           |
| ----------------------------- | --------------------------------------------------------------------- |
| **Manage Tableau Dashboards** | Add, edit, and organize Tableau content in the portal.                |
| **Manage Tableau Settings**   | Configure the Tableau Server or Tableau Cloud connection.             |
| **Manage Tableau Users**      | Manage Tableau user provisioning and portal-to-Tableau user mappings. |
| **Tableau Status**            | View the Tableau server status page.                                  |

## ThoughtSpot

| Permission                    | Description                                          |
| ----------------------------- | ---------------------------------------------------- |
| **Manage ThoughtSpot Users**  | Manage ThoughtSpot user provisioning and access.     |
| **ThoughtSpot Administrator** | Full access to all ThoughtSpot integration features. |

## Translator

| Permission                   | Description                                         |
| ---------------------------- | --------------------------------------------------- |
| **Translator Administrator** | Full access to all Translator integration features. |

## User Management

| Permission                   | Description                                                                                                     |
| ---------------------------- | --------------------------------------------------------------------------------------------------------------- |
| **Manage Backend Users**     | Create, edit, and delete backend administrator accounts and their permissions. Required to manage other admins. |
| **Manage Frontend Users**    | Create, edit, and delete frontend (end-user) accounts.                                                          |
| **Manage SAML IdP Settings** | Configure SAML Identity Provider settings for single sign-on.                                                   |

## System

| Permission                     | Description                                                       |
| ------------------------------ | ----------------------------------------------------------------- |
| **Manage Backend Preferences** | Manage backend preferences and settings like Locale and timezone. |
| **Manage Mail Settings**       | Configure outgoing mail server settings.                          |
| **Manage Mail Templates**      | Edit email templates used for system notifications.               |
| **View System Logs**           | Access system, event, and error logs.                             |
